Team : AM | DJ | JS | MS | RM |

  NFL Pos. Player Pass Yds Rush/
Rec Yds
TD INT FG XP Total
1 SF K David Akers 0 0 0 0 4 5 17.0
2 NYG K lawrence Tynes 0 0 0 0 6 9 27.0
3 NYG QB Eli Manning 923 11 8 1 0 0 85.0
4 DET QB Matt Stafford 380 1 4 2 0 0 37.3
5 BAL RB Ray Rice 0 158 0 0 0 0 15.8
6 CIN RB Cedric Benson 0 12 1 0 0 0 7.2
7 NYG RB Ahmad Bradshaw 0 295 0 0 0 0 29.5
8 SF RB Frank Gore 0 246 0 0 0 0 24.6
9 NE TE Aaron Hernandez 0 192 1 0 0 0 25.2
10 SF TE Vernon Davis 0 292 4 0 0 0 53.2
11 GB WR Jordy Nelson 0 39 0 0 0 0 3.9
12 HOU WR Andre Johnson 0 201 1 0 0 0 26.1
13 NYG WR Victor Cruz 0 246 0 0 0 0 24.6
14 PIT WR Antonio Brown 0 88 0 0 0 0 8.8
Total 385.2

Latest News

Nothign at all

Playoff Challenge

Total Points

MS385.2
DJ178.8
JS227.5
AM227.8
RM315.0