Team : AM | DJ | DW | KC | KM | MS | RM | TJ |
| NFL | Pos. | Player | Pass Yds | Rush/ Rec Yds |
TD | INT | FG | XP | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB | K | Mason Crosby | 0 | 0 | 0 | 0 | 1 | 6 | 9.0 |
| 2 | IND | QB | Peyton Manning | 956 | 0 | 6 | 2 | 0 | 0 | 72.2 |
| 3 | AZ | RB | Beanie Wells | 0 | 98 | 1 | 0 | 0 | 0 | 15.8 |
| 4 | DAL | RB | Marion Barber | 0 | 18 | 0 | 0 | 0 | 0 | 1.8 |
| 5 | NE | RB | Sammy Morris | 0 | 24 | 0 | 0 | 0 | 0 | 2.4 |
| 6 | NO | RB | Pierre Thomas | 0 | 254 | 3 | 0 | 0 | 0 | 43.4 |
| 7 | BAL | TE | LJ Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | DAL | TE | Jason Witten | 0 | 125 | 0 | 0 | 0 | 0 | 12.5 |
| 9 | AZ | WR | Larry Fitzgerald | 0 | 159 | 2 | 0 | 0 | 0 | 27.9 |
| 10 | DAL | WR | Miles Austin | 0 | 124 | 1 | 0 | 0 | 0 | 18.4 |
| 11 | MIN | WR | Sidney Rice | 0 | 184 | 4 | 0 | 0 | 0 | 42.4 |
| 12 | PHI | WR | Jeremy Maclin | 0 | 146 | 1 | 0 | 0 | 0 | 20.6 |
| Total | 266.4 | |||||||||
Nothign at all
Total Points
| MS | 266.4 |
| DW | 190.7 |
| DJ | 186.1 |
| RM | 173.7 |
| AM | 155.0 |
| KM | 126.4 |
| KC | 172.3 |
| TJ | 213.7 |