Team : AM | DJ | JS | MS | RM |
| NFL | Pos. | Player | Pass Yds | Rush/ Rec Yds |
TD | INT | FG | XP | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | K | David Akers | 0 | 0 | 0 | 0 | 4 | 5 | 17.0 |
| 2 | NYG | K | lawrence Tynes | 0 | 0 | 0 | 0 | 6 | 9 | 27.0 |
| 3 | NYG | QB | Eli Manning | 923 | 11 | 8 | 1 | 0 | 0 | 85.0 |
| 4 | DET | QB | Matt Stafford | 380 | 1 | 4 | 2 | 0 | 0 | 37.3 |
| 5 | BAL | RB | Ray Rice | 0 | 158 | 0 | 0 | 0 | 0 | 15.8 |
| 6 | CIN | RB | Cedric Benson | 0 | 12 | 1 | 0 | 0 | 0 | 7.2 |
| 7 | NYG | RB | Ahmad Bradshaw | 0 | 295 | 0 | 0 | 0 | 0 | 29.5 |
| 8 | SF | RB | Frank Gore | 0 | 246 | 0 | 0 | 0 | 0 | 24.6 |
| 9 | NE | TE | Aaron Hernandez | 0 | 192 | 1 | 0 | 0 | 0 | 25.2 |
| 10 | SF | TE | Vernon Davis | 0 | 292 | 4 | 0 | 0 | 0 | 53.2 |
| 11 | GB | WR | Jordy Nelson | 0 | 39 | 0 | 0 | 0 | 0 | 3.9 |
| 12 | HOU | WR | Andre Johnson | 0 | 201 | 1 | 0 | 0 | 0 | 26.1 |
| 13 | NYG | WR | Victor Cruz | 0 | 246 | 0 | 0 | 0 | 0 | 24.6 |
| 14 | PIT | WR | Antonio Brown | 0 | 88 | 0 | 0 | 0 | 0 | 8.8 |
| Total | 385.2 | |||||||||
Nothign at all
The Clorox Incident
So one day I'm trying to be helpful so I decided to clean the kitchen table. I grabbed some handy dandy Clorox Disinfectant Wipes and proceeded to clean the hell out of that counter. PBH wanders in an immediately gives me the stink eye. She grabs them and and gives me a huge sigh and says "We don't want to waste these cleaning the table."
Now, I am not the smartest guy in the world, but when the packaging says "great for cleaning kitchen counters", I tend to trust the manufacturer. However, upon further review of the packaging, I realized my error.
I would like to apologize to her. I hereby retract my:
"Are you f@#$ing kidding me? You honestly just got mad at me for cleaning the kitchen table? Seriously?".
I had no idea I was wasting an investment in our future.